General | |
|---|---|
| SKU | HSU19SIWFAHRB |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 1.6 Ton |
| Cooling Capacity | 19000 BTU |
| Airflow Volume | 900 m³/h |
| Airflow Direction Control | Auto Up & Down, Manual Left & Right |
| Dehumidification | Yes (Dry Function) |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.9 |
| Power Consumption | Max Power Input (Cooling): 1900W |
| Voltage/Frequency | Single Phase, 230V, 50Hz |
| Current (Amps) | Rated Current (Cooling): 5.8A |
| Power Input | Rated Power Input (Cooling): 1330W |
| Power Saving Features | Digital Inverter, ECO Mode, AI ECO |
Compressor and Refrigerant | |
|---|---|
| Refrigerant Charge | 0.850 kg |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
Air Quality Features | |
|---|---|
| Self-Cleaning Technology | Yes |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted |
| Remote Control | Yes |
| Indoor Unit Dimensions | 1009 x 223 x 327 mm |
| Outdoor Unit Weight | 35.5Kg |
| Indoor Unit Weight | 14.5Kg |
| Outdoor Unit Dimensions | 800 x 280 x 553 mm |
Smart and Convenience Features | |
|---|---|
| Voice Control | Yes |
| Noise Levels (Outdoor) | Noise Levels (Outdoor) High: 55 dB(A) |
| Noise Levels (Indoor) | Noise Levels (Indoor) High: 49 dB(A), Medium: 46 dB(A), Low: 42 dB(A) |
| Child Lock | Yes |
| Timer | Yes |
| Wi-Fi Enabled | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to