General | |
|---|---|
| SKU | MSG18CRNEBUEHT |
| Color | White |
| Brand | Midea |
| Warranty Information | (Official) 5 years compressor & 1 year spare parts warranty |
Cooling Specifications | |
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU |
| Cooling Modes | Turbo Cool Mode |
| Airflow Volume | Hi: 821.5, Mi: 623, Lo: 490.8 m3/h (Indoor) |
| Temperature Range | 17°C - 30°C |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.20 |
| Power Consumption | Rated Power Input: 1600W |
| Voltage/Frequency | 1 Phase, 187-264V, 50Hz |
| Current (Amps) | Rated Input Current: 7A |
| Power Input | Rated Power Input: 1600W |
Compressor and Refrigerant | |
|---|---|
| Compressor Type | Rotary (Non-Inverter) |
| Refrigerant Type | R410A |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 965 mm (W) x 215 mm (D) x 319 mm (H) (Net) |
| Outdoor Unit Weight | 40.2 kg (Net) |
| Indoor Unit Weight | 14.3 kg (Net) |
| Outdoor Unit Dimensions | 770 mm (W) x 300 mm (D) x 555 mm (H) (Net) |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 59 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | Hi: 46.9 dB(A), Mid: 39.4 dB(A), Lo: 34.3 dB(A) (Sound Power Level) |
| Timer | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to