General | |
|---|---|
| SKU | MINVM18K410MST |
| Brand | Minister |
| Warranty Information | (Official) 10 Years Compressor Guarantee |
Cooling Specifications | |
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 5275W ( 18000 BTU/hr.) |
| Cooling Modes | Fast Cooling , ECO, Dry, Fan, Cool |
| Airflow Volume | 1250 m³/h |
| Airflow Direction Control | Manual Speed Setting (High, Medium, Low) |
| Dehumidification | Yes (Dry Mode) |
| Temperature Range | 20˚C to 43˚C (Operating) |
| Cooling Speed Levels | Yes (Auto, High, Medium, Low) |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER/COP: 3.5 |
| Power Consumption | Rated Input Power: 1509W |
| Voltage/Frequency | 220V~240V~50HZ |
| Current (Amps) | Rated Current: 7.07A |
| Power Input | Rated Input Power: 1509W |
| Power Saving Features | Energy Saver Mode , ECO Mode, Sleep Mode, Dry Mode |
Compressor and Refrigerant | |
|---|---|
| Refrigerant Charge | 1.1 Kg |
| Compressor Type | Rotary (Dual Inverter) |
| Condenser Coil Material | Full Copper Tube |
| Piping Length | Maximum 10m |
| Refrigerant Type | R410A |
Air Quality Features | |
|---|---|
| Self-Cleaning Technology | Yes |
| Humidity Control | Yes (Dry Mode) |
| Filter Types | Anti Bacterial Air Filter |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
Smart and Convenience Features | |
|---|---|
| Quiet Operation Mode | Yes (Quiet Mode) |
| Child Lock | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to